Category | MingXingJianKang | JingXingZhiHui | JingXingZhiHui | ZhiJianHeYi |
NEDC working condition cruising range[km] | 410 | 410 | 520 | 520 |
Basic Information |
Model level | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Power type | Pure electric | Pure electric | Pure electric | Pure electric |
Body structure | 16 Globe cage thermoforming reinforced structure | 16 Globe cage thermoforming reinforced structure | 16 Globe cage thermoforming reinforced structure | 16 Globe cage thermoforming reinforced structure |
Gearbox type | Single-stage reducer | Single-stage reducer | Single-stage reducer | Single-stage reducer |
Vehicle thermal management | Intelligent battery temperature control system | Intelligent battery temperature control system | Intelligent battery temperature control system | Intelligent battery temperature control system |
Energy recovery system | Energy recovery is greater than 30% | Energy recovery is greater than 30% | Energy recovery is greater than 30% | Energy recovery is greater than 30% |
Charger power [kw] | 6.6 | 6.6 | 6.6 | 6.6 |
Battery fast charge time | 0.5h(380v) 30%-80% | 0.5h(380v) 30%-80% | 0.5h(380v) 30%-80% | 0.5h(380v) 30%-80% |
Battery slow charging time [h] | 9h(220v) | 9h(220v) | 11h(220v) | 11h(220v) |
0-100km/h acceleration time [s] | 9.6 | 9.6 | 9.6 | 9.6 |
Maximum speed [km/h] | 150 | 150 | 150 | 150 |
Maximum grade | >30% | >30% | >30% | >30% |
Vehicle warranty | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers |
Battery warranty policy | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers |
State subsidies for new energy vehicles [10,000] | 2.25 | 2.25 | 2.25 | 2.25 |
Vehicle size |
Length x Width x Height (mm) | 4698x1908x1696 | 4698x1908x1696 | 4698x1908x1696 | 4698x1908x1696 |
Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
No. of Seats | 5 | 5 | 5 | 5 |
Curb Weight (kg) | 1820 | 1820 | 1920 | 1920 |
Cargo Space[L] | 467—1141 | 467—1141 | 467—1141 | 467—1141 |
Front tire specifications | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/50 R19 |
Rear tire specifications | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/50 R19 |
Minimum Ground Clearance (mm) | 159 | 159 | 159 | 159 |
Dynamic parameters |
Gearbox type | Single-stage reducer | Single-stage reducer | Single-stage reducer | Single-stage reducer |
Type of Drive | Three-in-one efficient integration | Three-in-one efficient integration | Three-in-one efficient integration | Three-in-one efficient integration |
Maximum Power Output [kw] | 150 | 150 | 150 | 150 |
Electricity [kwh] | 55.33 | 57.51 | 71.98 | 71.98 |
Rated power [kw] | 65 | 65 | 65 | 65 |
Rated torque [N.m] | 135 | 135 | 135 | 135 |
Maximum Torque [N.m] | 320 | 320 | 320 | 320 |
Battery fast charge time | 0.5h(380v) 30%-80% | 0.5h(380v) 30%-80% | 0.5h(380v) 30%-80% | 0.5h(380v) 30%-80% |
Battery slow charging time | Slow charge:9h(220v) | Slow charge:9h(220v) | Slow charge:11h(220v) | Slow charge:11h(220v) |
Power consumption [kwh/100km] | 15 | 15 | 15.6 | 15.6 |
NEDC working condition cruising range [km] | 410 | 410 | 520 | 520 |
Chassis system |
Drive way | Front Predecessor | Front Predecessor | Front Predecessor | Front Predecessor |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Front wheel brake type | Ventilation plate | Ventilation plate | Ventilation plate | Ventilation plate |
Rear brake type | Disc | Disc | Disc | Disc |
Brake boost | IBS | IBS | IBS | IBS |
Parking brake type | EPBi | EPBi | EPBi | EPBi |
steering system | EPS | EPS | EPS | EPS |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Aluminum alloy wheels | monochrome | monochrome | monochrome | monochrome |
Security configuration |
ABS | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
BA/EBA | ● | ● | ● | ● |
ARS/TCS | ● | ● | ● | ● |
ESC/DSC | ● | ● | ● | ● |
DAB | ● | ● | ● | ● |
PAB | ● | ● | ● | ● |
SAB | - | - | - | ● |
CAB | - | - | - | ● |
Tire pressure monitoring | ● | ● | ● | ● |
Rear child seat interface | ● | ● | ● | ● |
Front seat belt force limit | ● | - | - | - |
Front seat belt force limiting belt pretension | - | ● | ● | ● |
Front seat belt height adjustable | ● | ● | ● | ● |
No seat belt reminder | Main driver | Front row | Front row | Whole car |
Driving assistance |
Cruise control | - | ● | ● | - |
ACC adaptive cruise | - | - | - | ● |
Traffic jam assist | - | - | - | ● |
AEB | - | - | - | ● |
LKA | - | - | - | ● |
BSD | - | - | - | ○ |
LDW | - | - | - | ● |
APA | - | ● | ● | ● |
HAC | ● | ● | ● | ● |
AUTO HOLD | ● | ● | ● | ● |
HDC | ● | ● | ● | ● |
Front parking radar | - | ● | ● | ● |
Rear parking radar | - | ● | ● | ● |
Reverse image | - | ● | ● | ● |
360° panoramic image | - | - | - | ○ |
Driving mode selection | ● | ● | ● | ● |
External configuration |
Headlight | LED | LED | LED | - |
Bright angel | ○ | ○ | ○ | ● |
LED daytime running lights | - | ● | ● | ● |
Automatic headlights | - | ● | ● | ● |
Front fog lights | - | ● | ● | ● |
Steering auxiliary lighting | - | ● | ● | ● |
Electric headlight height adjustment | ● | ● | ● | ● |
Panoramic skylight | - | ● | ● | ● |
Front and rear power windows | ● | ● | ● | ● |
Automatic anti-pinch for power windows | ● | ● | ● | ● |
Four doors one key lift | ● | ● | ● | ● |
Motorized adjustment of exterior mirrors | ● | ● | ● | ● |
Automatic heating of exterior mirrors | - | ● | ● | ● |
Automatic folding of exterior mirrors | - | ● | ● | ● |
Anti-glare inside rearview mirror | Manual | Manual | Manual | Manual |
Rear privacy glass (gray glass) | - | ● | ● | ● |
Front boneless wiper | ● | With induction | With induction | With induction |
Rear wiper | ● | ● | ● | ● |
Electric tailgate | - | - | - | With induction |
Body metal paint | ● | ● | ● | ● |
Under the front cover | ● | ● | ● | ● |
Silver decoration on the front and lower edge | Silver | Silver | Silver | Silver |
Roof rack | Spray paint | Highlight | Highlight | Highlight |
Central lock | Remote control | Remote control | Remote control | Remote control |
smart key | - | ●Smart entry | ●Smart entry | ●Smart entry |
smart key | ●Keyless start | ●Keyless start | ●Keyless start | ●Keyless start |
Internal configuration |
Interior material | Plastic/Leather | Plastic/Leather | Plastic/Leather | Plastic/Leather |
128 kinds of music atmosphere lights | - | ● | ● | ● |
Sun visor makeup mirror | ● | ● | ● | ● |
Leather steering wheel | ● | ● | ● | ● |
Multifunction steering wheel | ● | ● | ● | ● |
Steering wheel four-way adjustment | ● | ● | ● | ● |
Automatic front air conditioning | ● | ● | ● | ● |
Rear air conditioner outlet | ● | ● | ● | ● |
Roof reading light | Front row | Front row/back row | Front row/back row | Front row/back row |
Air purification(PM2.5) | - | ● | ● | ● |
Air outlet in the armrest box | ● | ● | ● | ● |
Front compartment decorative cover | - | ● | ● | ● |
carpet | complex | complex | complex | complex |
NVH | ● | ● | ● | ● |
Seat configuration |
Seat material | Leather/woven mix | Cortex | Cortex | Cortex |
Main seat adjustment | Manual | electric | electric | electric |
Sub-seat adjustment | Manual | Manual | Manual | electric |
Main seat adjustment method | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
Main seat adjustment method | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Main seat adjustment method | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Sub-seat adjustment method | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
Sub-seat adjustment method | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Rear seat angle adjustment | ● | ● | ● | ● |
Front seat function | - | heating | heating | Heating + ventilation |
Front center armrest | ● | ● | ● | ● |
Rear central armrest | ● | ● | ● | ● |
Rear seat reclining method | 4/6 | 4/6 | 4/6 | 4/6 |
Rear seats fold flat | ● | ● | ● | ● |
Rear cup holder | ● | ● | ● | ● |
SKYLINK system |
Central control color LCD screen | 8-inch touch LCD screen | 12.8 inch touch LCD screen | 12.8 inch touch LCD screen | 12.8 inch touch LCD screen |
meter | 7 inch LCD meter | 12.3 inch LCD meter | 12.3 inch LCD meter | 12.3 inch LCD meter |
Mobile computer | ● | ● | ● | ● |
Online navigation | - | ● | ● | ● |
4G network | ● | ● | ● | ● |
Car wifi hotspot | ● | ● | ● | ● |
Home theater mode | - | ● | ● | ● |
Intelligent interconnection positioning | ● | ● | ● | ● |
Intelligent remote control | ● | ● | ● | ● |
voice control | - | ● | ● | ● |
Bluetooth | - | ● | ● | ● |
USB quantity | 2 | 4 | 4 | 4 |
Car driving recorder | - | - | - | ○ |
Number of speakers [pcs] | 2 | 6 | 6 | 8 |
Charging system |
In-vehicle 220V power supply | - | - | - | ● |
12V power supply in vehicle | ● | ● | ● | ● |
220V power output | ○ | ● | ● | ● |
Mobile phone wireless charging | - | ● | ● | ● |
Fast charge interface | ● | ● | ● | ● |
Slow charge interface | ● | ● | ● | ● |
Health |
Sleep seat | ○ | ○ | ○ | ● |
Lunch break mode | ○ | ○ | ○ | ● |
Appointment in mobile APP mode | ○ | ○ | ○ | ● |
Happy party |
Rhyming lights | - | ○ | ○ | ● |
Camping mode |
220V power discharge gun | ○ | ○ | ○ | ● |
Optional package |
Bright angel | ○Optional matrix laser headlights, up to 300 meters of irradiation distance, illuminate the night, safe escort | ○Optional matrix laser headlights, up to 300 meters of irradiation distance, illuminate the night, safe escort | ○Optional matrix laser headlights, up to 300 meters of irradiation distance, illuminate the night, safe escort | ○Optional matrix laser headlights, up to 300 meters of irradiation distance, illuminate the night, safe escort |
Health | ○Sleep seat, lunch break mode, mobile APP mode appointment, | ○Sleep seat, lunch break mode, mobile APP mode appointment, | ○Sleep seat, lunch break mode, mobile APP mode appointment, | ○Sleep seat, lunch break mode, mobile APP mode appointment, |
Happy party + camping mode | ○The lights flash alternately to create a dynamic zone ○220V power supply outside the car, free cooking in the wild, automatic headlights on, illuminating the journey | ○The lights flash alternately to create a dynamic zone ○220V power supply outside the car, free cooking in the wild, automatic headlights on, illuminating the journey | ○The lights flash alternately to create a dynamic zone ○220V power supply outside the car, free cooking in the wild, automatic headlights on, illuminating the journey | ○The lights flash alternately to create a dynamic zone ○220V power supply outside the car, free cooking in the wild, automatic headlights on, illuminating the journey |
Portable on-board charging gun | ○All models are equipped with portable on-board charging guns to protect your travel and charge easily | ○All models are equipped with portable on-board charging guns to protect your travel and charge easily | ○All models are equipped with portable on-board charging guns to protect your travel and charge easily | ○All models are equipped with portable on-board charging guns to protect your travel and charge easily |